Econometrics Seminars Winter 2018
Fridays, 4:10-5:30 pm (unless otherwise specified)
Sproul Hall 2206
Questions? Contact Aman Ullah or Ruoyao Shi
When available, the papers may be downloaded as pdf files, which can be read or printed using the Acrobat Reader.
DATE | NAME | TITLE OF PRESENTATION |
---|---|---|
01/12/2018 | Weixin Yao, UCR Statistics Department | Covariate Information Matrix For Dimension Reduction |
01/19/2018 | Jinyong Hahn, UCLA | Estimation With Aggregate Shocks |
01/26/2o18 | Samuele Centorrino, Stony Brook University & UCR Economics Visiting Scholar | Nonparametric Estimation And Inference In Economic Experiments |
02/02/2o18 | Amos Golan, American University | Data Confessions With Minimal Torture: The Info-Metrics Way |
02/09/2018 | Verrappa K. Chetty, Boston University Medical School | Physician Workforce, Primary Care And Life Expectancy In The United States |
02/09/2018 |
Verappa K. Chetty, Boston Univ. Med. School, continued… | Slides for the presentation |
02/16/2018 | Ying-Ying Lee, UCI | Regression Discontinuity Designs With A Continuous Treatment |
02/23/2018 | Yu-Wei Hsieh, The University of Southern California | Computing Moment Inequality Models Using Constrained Optimization |
03/02/2018 | No Seminar | No Seminar |
03/08/2018* | Hashem Pesaran, The University of Southern California
*NOTE: (Graduate Student presentation, will be held in CHASS HUM 1500 from 2:10-3:30 p.m.) |
Topics In Panel Data Models With Weak And Strong Cross Sectional Dependence |
03/09/2018* | Hashem Pesaran, The University of Southern California
*NOTE: (General Seminar in Sproul 2206) |
Land Use Regulations, Migration And Rising House Dispersion In The U.S. |
03/16/2018 | Mark Kamstra, York University-Schulich School of Business | Momentum, Reversals, And Other Puzzles In Fama-MacBeth Cross-Sectional Regressions |
03/23/2018 | No Seminar – Winter Final Exams | No Seminar |