Econometrics Seminars Fall 2018
Wednesdays, 4:10-5:30 pm (unless otherwise specified)
Sproul Hall 2206
Questions? Contact Gloria Gonzalez-Rivera or Ruoyao Shi
When available, the papers may be downloaded as pdf files, which can be read or printed using the Acrobat Reader.
DATE | NAME | TITLE OF PRESENTATION |
---|---|---|
10/3/2018 | Yuying Sun, Chinese Academy of Sciences | How To Distinguish Abrupt Structural Breaks From Smooth Structural Changes? |
10/10/2018 | Zhiwei Zhang, UCR Statistics | Estimating Mann-Whitney-Type Causal Effects |
10/17/2018 | Yi (Millie) Mao, UCR PhD Candidate | Estimation Of High-Dimensional Dynamic Conditional Precision Matrices |
10/24/2018 | Kaspar Wuthrich, UC San Diego | Decentralization Estimators For Instrumental Variable Quantile Regression Models |
10/31/2018 | Roger Moon, The University of Southern California | Nuclear Norm Regularized Estimation Of Panel Regression Models |
11/7/2018 |
Jianghao Chu, UCR PhD Candidate | Asymmetric AdaBoost For High-Dimensional Maximum Score Regression |
11/14/2018 | Yun Luo, UCR PhD Candidate | A Truncated Mixture Transition Model For Interval-Valued Time Series |
11/21/2018 | No Seminar | No Seminar |
11/28/2018 | No Seminar | No Seminar |
12/5/2018* | Roee Teper, The University of Pittsburgh
*NOTE: JOB TALK for Microeconomic Theory Faculty Position |
Exploration And Correlation |