Applied Economics Seminars Fall 2008
Mondays, 4:10-5:30 pm (unless otherwise specified)
Sproul 2206
Questions? Contact Susan Carter & Richard Sutch
When available, the papers may be downloaded as pdf files, which can be read or printed using the Acrobat Reader.
| DATE | NAME | TITLE OF PRESENTATION |
|---|---|---|
| 9/29/2008 | Richard Sutch, UCR | The Unexpected Long-Run Impact of the Minimum Wage |
| 10/6/2008 | N. Edward Coulson, The Pennsylvania State University | Housing Tenure and Labor Market Impacts: The Search Goes On |
| 10/13/2008 | Kristen Kleinjans, University of Southern California | Do Gender Differences in Preferences for Competition Matter for Occupational Expectations? |
| 10/20/2008 | Rebecca Blank, Brookings Institute | The Impact of Earnings Disregards on the Behavior of Low-Income Families |
| 10/27/2008 | Craig Gundersen, University of Illinois at Urbana-Champaign | Indentifying the Effects of Food Stamps on the Nutritional Health of Children when Program Participation is Misreported |
| 11/3/2008 | Mason Gaffney, UCR | The Great Crash of 2008 |
| 11/10/2008 | Damon Clark, University of Florida | The Effect of Education on Adult Mortality and Health Evidence from the United Kingdom |
| 11/17/2008 | Larry Neal, University of Illinois at Urbana-Champaign | I Am Not Master of Events: The Speculative Activities of John Law and Lord Londonderry in the Mississippi and South Sea Bubbles |
| 11/24/2008* | Antoni Espasa, Universidad Carlos III, Madrid
*NOTE: Please note that this will be an Econometrics seminar rather than an Applied Economics seminar |
Forecasting A Macroeconomic Aggregate Which Includes Components With Common Trends |
| 12/1/2008 | Nellie Lew, UC Santa Barbara | Til Laws Do us Part? The Impact of Changing Divorce Laws on Divorce Rate in Mexico |