Seminars & Colloquia
Econometrics Spring 2009
Fridays, 4:10-5:30 pm (unless otherwise specified)
Sproul Hall 2206
Questions? Contact Tae Hwy Lee. When available, the papers may be downloaded as pdf files, which can be read or printed using the Acrobat Reader.
| Apr 03 | No Seminar | |
| Apr 10 | No Seminar due to Business Cycle Conference 4/10 & 11, 2009 | |
| Apr 16 | Lung-Fei Lee, Ohio State Univeristy - Graduate student seminar, Sproul 2206 from 5:10 - 6:30 pm | Estimation of Spatial Autroregressive Panel Data Models with Fixed Effects |
| Apr 17 | Lung-Fei Lee, Ohio State University - Joint seminar with Applied Economics | Some Recent Developments in Spatial Panel Data Models |
| Apr 24 | Marcel Fafchamps, Oxford University THIS WILL BE AN APPLIED ECONOMICS SEMINAR | Determinants of the Choice of Migration Destination |
| Apr 27 | Yongmiao Hong, Cornell University | Asset Return Predictability over Different Time Horizons: A Nonparametric Approach" |
| Apr 28 | Yongmiao Hong, Cornell University - Graduate student seminar, Sproul 2206 from 5:10 - 6:30pm | The Martingale theory in economics and finance: An Econometric Perspective" Paper 1 | Paper 2 |
| May 01 | Yundong Tu, UCR |
"Forecasting Using Supervised Factor Models" |
| May 08 | Jeffrey Racine, McMaster University, Canada | Constrained Nonparametric Kernel Regression: Estimation and Inference |
| May 15 | Hyungsik Roger Moon, University of Southern California | Likelihood Expansion for Panel Regression Models with Factors |
| May 22 | Aman Ullah, UCR |
(1) Expectations of Quadratic Forms in Normal and Non-normal Errors with Econometric Applications |
| May 29 | Aman Ullah, UCR |
(2) Semi-parametric Estimator of Time Series Conditional Varinance |
| Jun 05 | No Seminar | No Seminar |
